Clergy Connect
Sola Publishing
Make Donation
WordAlone® Network is a religious, non-profit 501(c)(3) corporation, and your contributions are fully tax-deductible.
Looking for what's happening in the various synods across the ELCA?
| DATE | SYNOD | NOTES |
|---|---|---|
| Apr 5 - 6 | Eastern North Dakota | |
| Apr 17 - 19 | Arkansas-Oklahoma | |
| Apr 18 - 19 | Minneapolis Area | |
| Apr 18 - 19 | Southeastern Minnesota | |
| Apr 18 - 20 | Eastern Washington-Idaho | |
| Apr 24 - 26 | Alaska | |
| Apr 25 - 27 | Northern Texas-Northern Louisiana | |
| Apr 25 - 27 | Sierra Pacific | |
| May 1 - 3 | Pacifica | |
| May 2 - 3 | South-Central Synod of Wisconsin | |
| May 2 - 3 | Southeastern Pennsylvania | |
| May 2 - 4 | Northeastern Minnesota | |
| May 2 - 5 | Florida-Bahamas | |
| May 10 | Southeast Michigan | |
| May 15 -17 | Metropolitan New York | |
| May 15 - 17 | Southwest California | |
| May 16 | Northwestern Ohio | |
| May 16 - 17 | Northeastern Ohio | |
| May 16 - 17 | Northwest Washington | |
| May 16 - 18 | Northwestern Minnesota | |
| May 16 - 18 | South Carolina | |
| May 16 - 18 | Southeastern Iowa | |
| May 18 - 19 | Northern Great Lakes | |
| May 18 - 20 | North/West Lower Michigan | |
| May 22 - 24 | Rocky Mountain | |
| May 29 - 31 | Central/Southern Illinois | |
| May 29 - 31 | Greater Milwaukee | |
| May 29 - 31 | Northeastern Pennsylvania | |
| May 29 - 31 | Saint Paul Area | |
| May 29 - 31 | Southern Ohio | |
| May 29 - 31 | Texas-Louisiana Gulf Coast | |
| May 30 - 31 | Northwest Synod of Wisconsin | |
| May 30 - 31 | Southwestern Washington | |
| May 30 - Jun 1 |
Nebraska | |
| May 30 - Jun 1 |
Oregon | |
| May 30 - Jun 1 |
South Dakota | |
| May 30 - Jun 1 |
Southwestern Texas | |
| Jun 4 - 6 | Grand Canyon | |
| Jun 5 - 7 | Allegheny | |
| Jun 5 - 7 | Indiana-Kentucky | |
| Jun 5 - 7 | La Crosse Area | |
| Jun 5 - 7 | New England | |
| Jun 5 - 7 | New Jersey | |
| Jun 5 - 7 | North Carolina | |
| Jun 5 - 8 | Central States | |
| Jun 6 - 7 | East-Central Synod of Wisconsin | |
| Jun 6 - 7 | Metropolitan Chicago | |
| Jun 6 - 7 | West Virginia-Western Maryland | |
| Jun 6 - 7 | Western Iowa | |
| Jun 6 - 7 | Western North Dakota | |
| Jun 6 - 8 | Montana | |
| Jun 6 - 8 | Southeastern | |
| Jun 6 - 8 | Virginia | |
| Jun 8 - 10 | Upstate New York | |
| Jun 12 - 13 | Lower Susquehanna | |
| Jun 12 - 14 | Metropolitan Washington, D.C. | |
| Jun 12 - 14 | Northern Illinois | |
| Jun 12 - 14 | Northwestern Pennsylvania | |
| Jun 13 - 15 | Northeastern Iowa | |
| Jun 13 - 15 | Southwestern Minnesota | |
| Jun 19 - 21 | Delaware-Maryland | |
| Jun 19 - 21 | Southwestern Pennsylvania | |
| Jun 20 - 21 | Upper Susquehanna | |
| Jun 27-29 | Slovak Zion |