Clergy Connect
Chaplain Corps
Sola Publishing
Faithful Transition
Make a donation
Audio/Video
WordAlone® Network is a religious, non-profit 501(c)(3) corporation, and your contributions are fully tax-deductible.
Looking for what's happening in the various synods across the ELCA?
| DATE | SYNOD | NOTES |
|---|---|---|
| Apr 5 - 6 | Eastern North Dakota | William Rindy elected bishop |
| Apr 17 - 19 | Arkansas-Oklahoma | |
| Apr 18 - 19 | Minneapolis Area | |
| Apr 18 - 19 | Southeastern Minnesota | |
| Apr 18 - 20 | Eastern Washington-Idaho | |
| Apr 24 - 26 | Alaska | |
| Apr 25 - 27 | N Texas-N Louisiana | |
| Apr 25 - 27 | Sierra Pacific | Mark Holmerud elected bishop |
| May 1 - 3 | Pacifica | Approved a resolution, Honor and Uphold the Scriptures about Human Sexuality, which asks "for conversation within the Conference of Bishops as to whether the experience of Peter with Cornelius might be analogous to what is seen in faithful Christian discipleship of same sex couples in committed relationships who show the fruits of the Holy Spirit in their life and witness and that, in light of Acts 10, 11, and 15, the matter of the relationship between text, tradition, experience, and reason be explored." |
| May 2 - 3 | South Central Synod of Wisconsin | |
| May 2 - 3 | Southeastern Pennsylvania | |
| May 2 - 4 | Northeastern Minnesota | Thomas Aitken elected bishop |
| May 2 - 5 | Florida-Bahamas | |
| May 10 | Southeast Michigan | |
| May 15 -17 | Metropolitan New York | Robert Rimbo elected bishop |
| May 15 - 17 | Southwest California | |
| May 16 | Northwestern Ohio | |
| May 16 - 17 | Northeastern Ohio | |
| May 16 - 17 | Northwest Washington | Referred to Synod Council a Memorial Encouraging Same-Gender Couples’ Promises of Lifelong Fidelity; approved a Memorial on the Blessing of Same-Gender Couples’ Promises of Lifelong Fidelity that calls for ELCA to develop a blessings rite similar to a marriage service; tabled a resolution Affirming Marriage |
| May 16 - 18 | Northwestern Minnesota | |
| May 16 - 18 | South Carolina | Herman Yoos elected bishop |
| May 16 - 18 | Southeastern Iowa | Michael Burk elected bishop |
| May 18 - 19 | Northern Great Lakes | |
| May 18 - 20 | North/West Lower Michigan | |
| May 22 - 24 | Rocky Mountain | |
| May 29 - 31 | Central/Southern Illinois | |
| May 29 - 31 | Greater Milwaukee | Paul W. Stumme-Diers re-elected bishop |
| May 29 - 31 | Northeastern Pennsylvania | Samuel Zeiser elected bishop. Approved a resolution that directs "the Synod Council to submit a resolution to the ELCA Church Council to direct the ELCA Worship and Liturgical Resources section to develop resources to assist pastors and lay rostered leaders and congregations who wish to provide pastoral care to same-gender couples by witnessing or affirming their promises of lifelong fidelity, and by invoking God's guidance and offering the congregation's support as they fulfill these promises." Defeated a resolution that would have directed the synod council to send a resolution to the ELCA Church Council to change the ELCA's ordination standards to allow for the ordination of practicing homosexuals. |
| May 29 - 31 | St. Paul Area | Peter Rogness re-elected bishop. Approved A Resolution to Amend Policies on the ELCA’s Ministry Rosters that directs the Synod Council to ask the ELCA Church Council to make changes in the policies to allow for the ordination of practicing homosexuals. Approved A Resolution Encouraging Same-Gender Couples’ Promises of Lifelong Fidelity that directs the Synod Council to ask the ELCA Church Council to direct the ELCA Worship and Liturgical Resources section to develop resources for "pastoral care" (i.e., blessings) for same-sex couples. |
| May 29 - 31 | Southern Ohio | Callon W. Holloway Jr. re-elected bishop |
| May 29 - 31 | Texas-Louisiana Gulf Coast | |
| May 30 - 31 | NW Synod of Wisconsin | |
| May 30 - 31 | Southwestern Washington | |
| May 30 - Jun 1 |
Nebraska | |
| May 30 - Jun 1 |
Oregon | |
| May 30 - Jun 1 |
South Dakota | |
| May 30 - Jun 1 |
Southwestern Texas | |
| Jun 4 - 6 | Grand Canyon | |
| Jun 5 - 7 | Allegheny | |
| Jun 5 - 7 | Indiana-Kentucky | |
| Jun 5 - 7 | La Crosse Area | James Arends elected bishop |
| Jun 5 - 7 | New England | |
| Jun 5 - 7 | New Jersey | |
| Jun 5 - 7 | North Carolina | |
| Jun 5 - 8 | Central States | |
| Jun 6 - 7 | East Central Synod of Wisconsin | |
| Jun 6 - 7 | Metropolitan Chicago | |
| Jun 6 - 7 | West Virginia-W Maryland | |
| Jun 6 - 7 | Western Iowa | |
| Jun 6 - 7 | Western North Dakota | Mark Narum elected bishop |
| Jun 6 - 8 | Montana | |
| Jun 6 - 8 | Southeastern | |
| Jun 6 - 8 | Virginia | |
| Jun 8 - 10 | Upstate New York | Marie Jerge re-elected bishop |
| Jun 12 - 13 | Lower Susquehanna | |
| Jun 12 - 14 | Metro Washington DC | |
| Jun 12 - 14 | Northern Illinois | |
| Jun 12 - 14 | Northwestern Pennsylvania | |
| Jun 27 - 29 | Northeastern Iowa | Steven L. Ullestad re-elected bishop |
| Jun 13 - 15 | Southwestern Minnesota | |
| Jun 19 - 21 | Delaware-Maryland | |
| Jun 19 - 21 | Southwestern Pennsylvania | |
| Jun 20 - 21 | Upper Susquehanna | |
| Jun 27-29 | Slovak Zion | Wilma S. Kucharek re-elected bishop |